<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suunto X9i</title>
	<atom:link href="http://ghalimi.name/2007/01/16/suunto-x9i/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghalimi.name/2007/01/16/suunto-x9i/</link>
	<description>The personal weblog of Ismael Chang Ghalimi</description>
	<lastBuildDate>Mon, 16 Aug 2010 04:19:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ismael Chang Ghalimi</title>
		<link>http://ghalimi.name/2007/01/16/suunto-x9i/comment-page-1/#comment-20461</link>
		<dc:creator>Ismael Chang Ghalimi</dc:creator>
		<pubDate>Fri, 02 Feb 2007 00:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://ghalimi.us/blog/2007/01/16/suunto-x9i/#comment-20461</guid>
		<description>[...] Following yesterday&#8217;s successful use of the Garmin Forerunner 205 to log a flight, I have opted to go for it instead of the Suunto X9i, which does not seem to work so well according to reviews I could find online. In fact, I have decided to go for the Garmin Forerunner 305, which also provides a wireless heart rate monitor, and can connect to the Garmin GSC 10 speed/cadence sensor. This should be handy when I start biking outdoor. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Following yesterday&#8217;s successful use of the Garmin Forerunner 205 to log a flight, I have opted to go for it instead of the Suunto X9i, which does not seem to work so well according to reviews I could find online. In fact, I have decided to go for the Garmin Forerunner 305, which also provides a wireless heart rate monitor, and can connect to the Garmin <span class="caps">GSC</span> 10 speed/cadence sensor. This should be handy when I start biking outdoor.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
