<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Flight of the Year</title>
	<atom:link href="http://ghalimi.name/2007/01/01/first-flight-of-the-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghalimi.name/2007/01/01/first-flight-of-the-year/</link>
	<description>The personal weblog of Ismael Chang Ghalimi</description>
	<lastBuildDate>Mon, 30 Aug 2010 06:07:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ismael Chang Ghalimi</title>
		<link>http://ghalimi.name/2007/01/01/first-flight-of-the-year/comment-page-1/#comment-15535</link>
		<dc:creator>Ismael Chang Ghalimi</dc:creator>
		<pubDate>Thu, 11 Jan 2007 01:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://ghalimi.us/blog/2007/01/01/first-flight-of-the-year/#comment-15535</guid>
		<description>[...] Today, Shane and I had planned to fly the usual IFR check ride routine, and were practicing holding turns at TRACY intersection when we found out that radar service for Livermore (KLVK) and Stockton (KSNS) was not available. Instead, we flew the VOR or GPS-A (VOR OR GPS-A) into Hayward (KHWD), then the ILS or Localizer-DME Runway 27 Right (ILS OR LOC/DME RWY 27R) into Oakland (KOAK). I had never done either of these approaches before, so it made for a good in-flight exercise. We logged 1.6 hours, including 1.2 hours of simulated instruments. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today, Shane and I had planned to fly the usual IFR check ride routine, and were practicing holding turns at TRACY intersection when we found out that radar service for Livermore (KLVK) and Stockton (KSNS) was not available. Instead, we flew the VOR or GPS-A (VOR OR GPS-A) into Hayward (KHWD), then the ILS or Localizer-DME Runway 27 Right (ILS OR LOC/DME RWY 27R) into Oakland (KOAK). I had never done either of these approaches before, so it made for a good in-flight exercise. We logged 1.6 hours, including 1.2 hours of simulated instruments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ismael Chang Ghalimi</title>
		<link>http://ghalimi.name/2007/01/01/first-flight-of-the-year/comment-page-1/#comment-14751</link>
		<dc:creator>Ismael Chang Ghalimi</dc:creator>
		<pubDate>Mon, 08 Jan 2007 04:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://ghalimi.us/blog/2007/01/01/first-flight-of-the-year/#comment-14751</guid>
		<description>[...] Today, Eliot and I did the same flight as the one we did last Monday, with three approaches into Stockton (KSNS) and Livermore (KLVK). This routine is pretty similar to what I should expect for my IFR checkride. Also, I logged my 50th hour on a cross country flight, which means that I have met the cross country requirement for the IFR rating. We logged 2.2 hours, including 1.8 of simulated instruments, and 1.0 of night time. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today, Eliot and I did the same flight as the one we did last Monday, with three approaches into Stockton (KSNS) and Livermore (KLVK). This routine is pretty similar to what I should expect for my IFR checkride. Also, I logged my 50th hour on a cross country flight, which means that I have met the cross country requirement for the IFR rating. We logged 2.2 hours, including 1.8 of simulated instruments, and 1.0 of night time. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

